<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheMomAffiliate &#187; SEO</title>
	<atom:link href="http://www.themomaffiliate.com/category/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.themomaffiliate.com</link>
	<description>A mom’s view on how to start affiliate marketing what I have learned on my journey to affiliate success.</description>
	<lastBuildDate>Sat, 11 Jul 2009 06:02:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tracking your site, Google Analytics</title>
		<link>http://www.themomaffiliate.com/2009/06/tracking-your-site-google-analytics/</link>
		<comments>http://www.themomaffiliate.com/2009/06/tracking-your-site-google-analytics/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 05:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.themomaffiliate.com/?p=118</guid>
		<description><![CDATA[It is important to know what kind of traffic is coming to your site to help with optimizing your site. Web analytics collect internet data to give you insight on your website traffic, and marketing effectiveness. There are a lot of different web analytics to choose from, but after doing the research I decided to [...]]]></description>
			<content:encoded><![CDATA[<p>It is important to know what kind of traffic is coming to your site to help with optimizing your site.  Web analytics collect internet data to give you insight on your website traffic, and marketing effectiveness. There are a lot of different web analytics to choose from, but after doing the research I decided to try Google Analytics -http://www.google.com/analytics/  </p>
<p>Find out what the top keywords users are searching to find your site, which page they are going to the most on your site. Create save and edit custom reports the way you want to see them. Your dashboard has everything you want to see in one shot. </p>
<p>Once you installed the tracking code onto your website you will be able to see data after 24 hours. To get you tracking code:</p>
<p>1.	Log into your account<br />
2.	Select Analytics Settings on the top left side of the screen<br />
3.	Select the profile you want to look up by clicking edit on the right side.<br />
4.	On the top right it says Receiving Data (Check Status) Click on that<br />
5.	Your tracking code can be copied and pasted </p>
]]></content:encoded>
			<wfw:commentRss>http://www.themomaffiliate.com/2009/06/tracking-your-site-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building</title>
		<link>http://www.themomaffiliate.com/2009/06/link-building/</link>
		<comments>http://www.themomaffiliate.com/2009/06/link-building/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.themomaffiliate.com/2009/06/link-building/</guid>
		<description><![CDATA[Link building is one of the top ways to bring your rank up with the search engines. Google is the leader when it comes to search engines. One of the algorithms Google uses in determining who will rank #1 is how many sites are linked to your site. Not just any ol’ site will do [...]]]></description>
			<content:encoded><![CDATA[<p>Link building is one of the top ways to bring your rank up with the search engines. Google is the leader when it comes to search engines. One of the algorithms Google uses in determining who will rank #1 is how many sites are linked to your site. Not just any ol’ site will do they need to come from an authoritative site. By that site linking to your site it builds trust, tells Google that both these websites are relative to one another. If the community likes your site and wants to link to it so will Google.  </p>
<p>There are also directories you can submit your link to. Yahoo directories and Google directories offer free submissions. When linking to a directory you want to make sure your link is in the appropriate category for your niche. And make sure you are linking to a directory that has high ranks of its own. </p>
<p>The internet has become very community orientated. You want to become an expert in your field so everyone else will want to link to your.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.themomaffiliate.com/2009/06/link-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
